NUESTROS PLATOS - Variedades
Filet de Merluza al Roquefort - Porción 250 gr.
 
                        Ingredientes
Filet de merluza, Zanahoria, leche fluida descremada, queso azul, salsa de soja, almidón, rocio vegetal.
Información Nutriciónal
| cant. por porcion | %VD (*) | |
|---|---|---|
| Valor Enérgetico | 282 kcal = 1178 kJ | 14 | 
| Carbohidratos | 15,6 g | 5 | 
| Proteínas | 33,5 g | 45 | 
| Grasas Totales | 9 g | 16 | 
| Grasas Saturadas | 3 g | 15 | 
| Fibra Alimentaria | 2,9 g | 12 | 
| Sodio | 652 mg | 27 | 
